<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2T Training &#187; Requirements</title>
	<atom:link href="http://www.b2ttraining.com/tag/requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2ttraining.com</link>
	<description>Connecting Business Requirements to Technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stop doing final document review meetings!</title>
		<link>http://www.b2ttraining.com/2011/12/29/stop-doing-final-document-review-meetings/</link>
		<comments>http://www.b2ttraining.com/2011/12/29/stop-doing-final-document-review-meetings/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:52:32 +0000</pubDate>
		<dc:creator>Paul Mulvey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[document review]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[requirement status]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[requirements approval]]></category>
		<category><![CDATA[signoff]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=2677</guid>
		<description><![CDATA[That&#8217;s right, I said it. Stop doing final document review meetings. They take a lot of time and effort to plan, time to get people in the meeting, manage people&#8217;s schedules, and then facilitate the final meeting itself. When the document is one of those &#8220;200-page monsters,&#8221; it&#8217;s even tougher to keep people engaged for [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, I said it. Stop doing final document review meetings. They take a lot of time and effort to plan, time to get people in the meeting, manage people&#8217;s schedules, and then facilitate the final meeting itself. When the document is one of those &#8220;200-page monsters,&#8221; it&#8217;s even tougher to keep people engaged for the length of the meeting. But, you still need to have your documents reviewed and signed-off, right? Without a doubt. What I&#8217;m proposing is that you get &#8220;sign-off&#8221; as you go along, instead of one, big final review at the end. That way, when the document has been finished, it&#8217;s already signed-off because the stakeholders have seen and approved all of the requirements.</p>
<p>It takes some planning on the BA&#8217;s part, but in the end, it&#8217;s a very effective way to run the analysis phase of a project. Here&#8217;s what you need to do. Each requirement for the project will contain one of three statuses:</p>
<ul>
<li>Draft &#8211; this means that the requirement is still being written and will not be a part of any meeting&#8217;s discussion.</li>
<li>Ready for Review &#8211; any requirement with this status will be reviewed in one of the requirements workshops, or working sessions. This status is the one that the stakeholders will pay close attention to.</li>
<li>Approved &#8211; the requirement has been reviewed in one of the working sessions, and approved by the stakeholders.</li>
</ul>
<p>First, you need to plan the analysis phase of the project. As you do so, think about the logical groupings of processes and how they decompose. If you haven&#8217;t created a process decomposition diagram yet, now would be a great time to do so. It may be that not every stakeholder needs to be involved in every requirements workshop. This helps you keep only those people who are involved in the processes engaged. Once you understand all of the processes in scope, you have a better idea how to structure the requirements workshops.</p>
<p>Second, set your process as follows: each requirements workshop that you hold will have a basic agenda framework. The framework is set up as: review the requirements that are in a &#8220;Ready for Review&#8221; status, then discuss new requirements and processes. Since the workshops are planned around specific processes in the decomposition, it becomes very logical to review that way.</p>
<p>Once you finish the workshop, update the requirements as necessary, and change the status to &#8220;Approved&#8221;. Then, repeat the process in the next workshop. With each workshop, you are essentially reviewing requirements and signing them off. Each meeting is not as long as one final review, people are better able to stay engaged, and at the end of the elicitation, the document is (theoretically, at least) signed off.</p>
<p>Once you ask for approval at the end, all of the stakeholders have reviewed the document during the elicitation phase, and can quickly provide sign-off and approval at the end without a lengthy final requirement review. It also helps to remove swirl at the end since the requirements have been reviewed and discussed in the requirements workshops, and not several weeks later when thoughts and ideas have been forgotten.</p>
<p>This technique can be used with any metholodology, but having a requirements management (RM) tool makes it easier. How? First of all, the RM tool contains statuses for requirements. Having a status within the tool helps you manage them as you move forward. Secondly, the RM tool will help you with traceability. As you move through the document, you need to know how all of the requirements relate to one another. Changing a requirement in week 6 may affect one that was Approved in week 2. You need to know where those exist, and the RM tool really shines here.</p>
<p>Have you used a process like this before? How has it worked in your organization? Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2011/12/29/stop-doing-final-document-review-meetings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Things We Can Control</title>
		<link>http://www.b2ttraining.com/2010/01/05/the-things-we-can-control/</link>
		<comments>http://www.b2ttraining.com/2010/01/05/the-things-we-can-control/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:28:03 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[BA role]]></category>
		<category><![CDATA[BA Tips]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[business analysis profession]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=1800</guid>
		<description><![CDATA[2009 was a tough year in many ways.  If you were not personally impacted by losing your job or being furloughed, you most likely knew one or more close family and friends that were impacted.  ]]></description>
			<content:encoded><![CDATA[<p>2009 was a tough year in many ways.  If you were not personally impacted by losing your job or being furloughed, you most likely knew one or more close family and friends that were impacted.  In the wake of the economic crisis companies have received a huge wake-up call, and if they are still in business, are much more diligent on what and how they spend their money.  Executives around the world are developing strategies to survive during these times and be in a position for growth as the economy rebounds.  The positive in all of this is we, Business Analysts, are in a place where we can have a direct impact on the successful implementation of the company’s strategies and goals.  In life there are things you can and cannot control.  The collapse of the economy happened.  There is nothing we can do about that now.  The future success of the companies we work for is something we can definitely control.  Let me explain.</p>
<p>Executives develop strategies and overall goals for success.  These strategies and goals get realized through implementing projects.  Business Analysts have the critical role and responsibility to ensure the solution implemented via the project meets the company’s goals.  Are you feeling it? </p>
<p>Besides having a good grasp of the techniques available to you as a BA there are two strategies of your own you should employ to make a positive impact.</p>
<p>1)      Lift your head out of the details and look where you are going.  Every now and then make sure your project is still aligned with the company goal(s) it is supporting.  If it is not, raise a flag to make the PM, your manager, and the business sponsor(s) aware.  You and your team should make adjustments to get the project re-aligned or push to have it canceled.  Stopping a project that no longer supports a company goal is a success, not a failure.</p>
<p>2)      Use the support network around you.  In the fast paced environment we work in there is not enough time for you to come up with solutions to the challenges you will encounter on your own. You do not have to do this alone.  At your company you are surrounded by an endless number of subject matter experts, other BAs, project managers, and a wealth of technical knowledge.  That is just the beginning. Look outside of your company and join and participate in local professional organizations like the <a href="http://www.theiiba.org/am/" target="_blank">IIBA</a>.  There is no need to stop there.  Why stay local, when you can go global?  There are so many online communities where you can connect, interact, and learn from like minded people around the world.  Communities like <a href="http://www.batimes.com/" target="_blank">BA Times</a>, <a href="http://www.modernanalyst.com/" target="_blank">Modern Analyst</a>, and a number of <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a> groups are great place to get answers to the business analysis questions you need answered.  Think about how valuable you are to a company by not only bringing your knowledge and expertise, but also bringing expertise from around the world.</p>
<p>Being a part of the future success of your company is wonderful.  Even though there is a lot of pessimism with the current economy it is an exciting time to be a business analyst.</p>
<p>To our success,</p>
<p>Kupe<br />
<a href="http://www.twitter.com/B2T_Training"><img src="http://twitter-badges.s3.amazonaws.com/follow_bird_us-c.png" alt="Follow B2T_Training on Twitter"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2010/01/05/the-things-we-can-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Stories</title>
		<link>http://www.b2ttraining.com/2009/04/14/user-stories/</link>
		<comments>http://www.b2ttraining.com/2009/04/14/user-stories/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:10:56 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=1428</guid>
		<description><![CDATA[As I hear more and more BAs talking about user stories I feel the need to begin a dialogue on our blog. User stories have been promoted by the iterative and agile software development approaches as a quick way to elicit and document user requirements. Some BAs are being told that user stories are the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Times New Roman;">As I hear more and more BAs talking about user stories I feel the need to begin a dialogue on our blog. User stories have been promoted by the iterative and agile software development approaches as a quick way to elicit and document user requirements. Some BAs are being told that user stories are the only requirements that they need. I disagree. Alister Cockburn appropriately writes that user stories “are markers that promise a conversation about what is associated with the phrase on the card.” Cockburn also notes that these are not the only tool used to gather requirements on an agile project and in fact this technique may be a very weak strategy for many types of agile projects (e.g. projects with very large or diverse stakeholders). </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Times New Roman;">User stories are brief descriptions or phrases written on an index card called a story card. They can be a great starting point for analysis because they are easy for users to describe and easy to document. They give an analyst or developer who is new to the business area examples of the type of work that is accomplished by the business. They also can be used to develop initial high level test cases.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Times New Roman;">The limitations of user stories are easily seen from the strengths above. They are not detailed and only describe a specific business transaction or situation. The number and choice of stories determines how well they, as a group, cover the scope of the business area. They do not formally call out data needs, business rules, or include consistent definitions. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Times New Roman;">For projects where user stories are dictated as the preferred requirements deliverable the experienced BA will be able to use them to drive down to detailed business and functional requirements which will complete the picture.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Times New Roman;">Tell us what you think!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2009/04/14/user-stories/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why Identify Business Processes and Use Cases?</title>
		<link>http://www.b2ttraining.com/2009/02/17/why-identify-business-processes-and-use-cases/</link>
		<comments>http://www.b2ttraining.com/2009/02/17/why-identify-business-processes-and-use-cases/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:16:23 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BA Tips]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=1340</guid>
		<description><![CDATA[Many analysts skip the identification of business processes and move right to the Use Cases. Some call these &#8220;Business Use Cases&#8221; and view them as logical, business requirements. I recommend that both business processes and system Use Cases are important components. They are two different requirement constructs representing two different perspectives with two different purposes.






Business [...]]]></description>
			<content:encoded><![CDATA[<p>Many analysts skip the identification of business processes and move right to the Use Cases. Some call these &#8220;Business Use Cases&#8221; and view them as logical, business requirements. I recommend that both business processes and system Use Cases are important components. They are two different requirement constructs representing two different perspectives with two different purposes.</p>
<table border="3" width="100%">
<tbody></tbody>
</table>
<table style="padding-left: 30px; text-align: center;" border="0">
<tbody>
<tr>
<td><strong>Business Process</strong></td>
<td><strong>Use Case</strong></td>
</tr>
<tr>
<td>business area perspective</td>
<td>actor or use perspective</td>
</tr>
<tr>
<td>business activity or need</td>
<td>software function</td>
</tr>
<tr>
<td>independent of technology</td>
<td>describes the behavior of the technology</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2009/02/17/why-identify-business-processes-and-use-cases/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>User stories versus Use Cases</title>
		<link>http://www.b2ttraining.com/2008/12/30/user-stories-versus-use-cases/</link>
		<comments>http://www.b2ttraining.com/2008/12/30/user-stories-versus-use-cases/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:05:00 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/159/user-stories-versus-use-cases</guid>
		<description><![CDATA[I just read a very good blog by Alistair Cockburn that summarizes the challenges in agile development when substituting user stories for use cases as the primary functional requirements deliverable. I love it when he says a user story is&#160;similar to a use case like a gazelle is to a gazebo. Pretty funny. I highly [...]]]></description>
			<content:encoded><![CDATA[<p>I just read a very good blog by Alistair Cockburn that summarizes the challenges in agile development when substituting user stories for use cases as the primary functional requirements deliverable. I love it when he says a user story is&nbsp;similar to a use case like a gazelle is to a gazebo. Pretty funny. I highly recommend this one if you are a business analyst, PM, architect, or developer.&nbsp;&nbsp;<a href="http://alistair.cockburn.us/Why+I+still+use+use+cases?goback=%2Ehom">http://alistair.cockburn.us/Why+I+still+use+use+cases?goback=%2Ehom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2008/12/30/user-stories-versus-use-cases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where are you storing your requirements?</title>
		<link>http://www.b2ttraining.com/2008/11/17/where-are-you-storing-your-requirements/</link>
		<comments>http://www.b2ttraining.com/2008/11/17/where-are-you-storing-your-requirements/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:24:34 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BA Tips]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/156/where-are-you-storing-your-requirements</guid>
		<description><![CDATA[Most BAs don&#39;t have access to sophisticated requirements management tools. We are keeping our requirements in MS office documents. I am interested in where you are storing all of these documents. Sharepoint? Documentum? How are these repositories working? At the World Congress for Business Analysis conference this week in Orlando I will moderating a discussion [...]]]></description>
			<content:encoded><![CDATA[<p>Most BAs don&#39;t have access to sophisticated requirements management tools. We are keeping our requirements in MS office documents. I am interested in where you are storing all of these documents. Sharepoint? Documentum? How are these repositories working? At the World Congress for Business Analysis conference this week in Orlando I will moderating a discussion on home grown requirements repositories. I am interested in any suggestions that you may have.</p>
<p>Thanks, Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2008/11/17/where-are-you-storing-your-requirements/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2008 Business Rules Forum &#8211; Day 1</title>
		<link>http://www.b2ttraining.com/2008/10/28/2008-business-rules-forum-day-1/</link>
		<comments>http://www.b2ttraining.com/2008/10/28/2008-business-rules-forum-day-1/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:10:44 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/152/2008-business-rules-forum-day-1</guid>
		<description><![CDATA[Angie Perris is attending the Business Rules Forum in Orlando, FL this week and is blogging about the sessions she is attending.&#160; Here is her update from Day 1.
Day 1 -&#160;Pre Conference workshop &#8211; Sunday 10/26/08
I was thrilled to attend a Business Rules seminar by Ronald Ross who is often called the &#34;father of business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.b2ttraining.com/author/angie/">Angie Perris</a> is attending the <a href="http://www.businessrulesforum.com/index.php">Business Rules Forum</a> in Orlando, FL this week and is blogging about the sessions she is attending.&nbsp; Here is her update from Day 1.</p>
<p><strong>Day 1 -&nbsp;Pre Conference workshop &#8211; Sunday 10/26/08</strong></p>
<p>I was thrilled to attend a Business Rules seminar by <a href="http://www.brsolutions.com/index.php">Ronald Ross</a> who is often called the &quot;father of business rules&quot;. I brought along his book <em>Principles of the Business Rule Approach</em> and he graciously signed it for me. Mr. Ross made a great case why we need to document and manage business rules independently of processes and program logic. He reminded us that rules have nothing to do with hardware or software technology and are only concerned with describing criteria for business decisions, business terminology and business facts.&nbsp;</p>
<p>The best question a BA can ask the business stakeholder is why do we have this rule and how does it support the business strategy and objectives? The other main thing is to ensure that everyone is using the same definitions for business terms. He calls these rules facts. He made the distinction that business rules should be specified by business people, not IT. He showed us a fact model which looked surprisingly similar to an ERD. But <em>not</em> the same he declared. He also clarified the difference between rules (which represent decisions and are not procedural) and processes (they transform and are procedural). He was adamant that rules should not be included in processes. In documenting process workflows Mr. Ross never includes any diamond symbols. Diamonds represent decisions which need to be documented as business rule statements. He stressed rule independence from program logic is needed so that the business can manage their rules directly without getting IT involved and the business maintains control and establishes traceability. The great news is that Mr. Ross&#39;s seminar was aligned with the principles we teach to our business analysts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2008/10/28/2008-business-rules-forum-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is requirements management?</title>
		<link>http://www.b2ttraining.com/2008/08/20/what-is-requirements-management/</link>
		<comments>http://www.b2ttraining.com/2008/08/20/what-is-requirements-management/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:54:49 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/146/what-is-requirements-management</guid>
		<description><![CDATA[As the business analysis profession evolves we will get more consistency around our terminology. One of the phrases that is still used inconsistently is requirements management. Most experienced BAs use the phrase &#34;requirements management&#34; to mean the activity of &#34;managing&#34; the requirements. This includes tasks like deciding where requirements will be stored, how they will [...]]]></description>
			<content:encoded><![CDATA[<p>As the business analysis profession evolves we will get more consistency around our terminology. One of the phrases that is still used inconsistently is <em>requirements management</em>. Most experienced BAs use the phrase &quot;requirements management&quot; to mean the activity of &quot;managing&quot; the requirements. This includes tasks like deciding where requirements will be stored, how they will be documented, how they will be presented, how they will be maintained, who will update them, etc. This use of the phrase makes sense to me and I would like to endorse it. I also encourage organizations to maintain requirements after the project is complete and &quot;manage&quot; them over the life of the system/solution. Re-using requirements on future enhancement projects provides&nbsp;a huge productivity gain for business analysis work.&nbsp;</p>
<p>The problem that we have with this&nbsp;phrase is that CMM and other sources who have been around for many years were using the phrases &quot;Requirements&nbsp;Management&quot; to describe the activities around eliciting, analyzing and documenting requirements. Since CMM was well established and well&nbsp;known it will be difficult for us to change the meaning of this phrase. In more recent years CMMI-Dev has narrowed the definition of Requirements Management but many people do not seem to be aware of the newly updated definition.</p>
<p>Many of the vendors selling&nbsp;requirements tools are&nbsp;doing a better job of distinguishing between performing <em>requirements definition</em> and&nbsp;<em>requirements management</em>.</p>
<p>You can Google &quot;Requirements Management&quot; today and find many different definitions.</p>
<p>I am interested in your thoughts about the use of this phrase and/or others you think create confusion in our industry. How does your organization use the term Requirements Management? How difficult do you think it will be to change people&#39;s perceptions and move to a consistent meaning?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2008/08/20/what-is-requirements-management/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gap Analysis for COTS</title>
		<link>http://www.b2ttraining.com/2008/06/04/gap-analysis-for-cots/</link>
		<comments>http://www.b2ttraining.com/2008/06/04/gap-analysis-for-cots/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:04:09 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BA Tips]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/139/gap-analysis-for-cots</guid>
		<description><![CDATA[Gap analysis is a well established technique for business analysts working on COTS (Commercial off-the-shelf) package implementations. It is amazing that&#160;this simple technique can be helpful with so many analysis challenges. Most gap analysis is done in a matrix or table where the analyst can keep track of the business needs in one&#160;column and note [...]]]></description>
			<content:encoded><![CDATA[<p>Gap analysis is a well established technique for business analysts working on COTS (Commercial off-the-shelf) package implementations. It is amazing that&nbsp;this simple technique can be helpful with so many analysis challenges. Most gap analysis is done in a matrix or table where the analyst can keep track of the business needs in one&nbsp;column and note the package&nbsp;support for each business need in another column.&nbsp;Consider a few of the common uses:</p>
<p>The most common gap analysis is a comparison of required business data elements to the data elements supplied by the package vendor. This analysis can be as simple as &quot;Does the needed data element exist in the package? Yes or No&quot; or can be very complex including do the characteristics of the data match (e.g. CHAR vs. INTEGER), do the lengths of the data elements match, and do the validation edits match the business needs?</p>
<p>Another useful gap analysis is between terminology. Your business area may call its customer organization COMPANY while the CRM package that you are installing calls them ACCOUNTs. A table cross referencing these terms along with notes about how the package definition differs from your organization&#39;s definition is very useful throughout the project and after implementation.</p>
<p>Business processes can be matrixed against package features to make sure that all critical processes are supported. Notes in this matrix can explain how package features will be used or modified to support the business activity along with which role in the organization will utilize each feature.</p>
<p>Expand your use of gap analysis for COTS, department mergers, and even internal software development projects. Whenever you have an AS IS and TO BE system, there is a risk of gaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2008/06/04/gap-analysis-for-cots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seriously, Are you a good Listener?</title>
		<link>http://www.b2ttraining.com/2008/04/14/seriously-are-you-a-good-listener/</link>
		<comments>http://www.b2ttraining.com/2008/04/14/seriously-are-you-a-good-listener/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:00:24 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BA Tips]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/133/seriously-are-you-a-good-listener</guid>
		<description><![CDATA[
Hear me out!&#160; I go to my gym to workout at least 3 times a week.&#160; I go at different times each visit so I do not have the pleasure of getting to know the staff that well&#160;because of the changing shifts.&#160;&#160;Each time I go to pick up my membership card when getting ready to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Hear me out!&nbsp; I go to my gym to workout at least 3 times a week.&nbsp; I go at different times each visit so I do not have the pleasure of getting to know the staff that well&nbsp;because of the changing shifts.&nbsp;&nbsp;Each time I go to pick up my membership card when getting ready to leave I give the front desk staff&nbsp;my&nbsp;last name in the following manner, &quot;Kupersmith with a &#39;K&#39;.&quot;&nbsp; Kupersmith is pronounced&nbsp;Coopersmith.&nbsp; 9 out of 10 times the person&nbsp;starts looking in the Cs for my card.&nbsp; Or they look in the&nbsp;Ss and say&nbsp;Mr. Smith your card is not here.&nbsp; I then repeat, &quot;it&#39;s Kupersmith , all one word, with a K.&quot;&nbsp; They quickly find my card and I leave.&nbsp; I am supposed to leave refreshed and stress free, right?&nbsp;&nbsp;Well this just gets me fired up.&nbsp; It is obvious what happens.&nbsp; They hear Kupersmith as Coopersmith or Smith and stop listening as I am saying &quot;with a K.&quot; Now this is a simple issue that gets resolved in a matter of seconds, but it is still frustrating.&nbsp;</p>
<p>This got me thinking how frustrating it is for our stakeholders when we as BAs to do not listen.&nbsp;&nbsp;In my gym story the two main reasons I am not being heard is distractions and assumptions.&nbsp; The staff is getting bombarded with phone calls and walk up requests. When they hear my name they are making an assumption&nbsp;of the spelling and&nbsp;stop listening.&nbsp;&nbsp;</p>
<p>As BAs we need to multi-task with the best of them and having business and technical&nbsp;knowledge is needed.&nbsp; But, when you are eliciting requirements focus on the task at hand and listen to the stakeholder.&nbsp; Even with your knowledge of the application, process, business opportunity, etc., let the stakeholder finish their thought before you assume what they mean.&nbsp;</p>
<p>This is not an easy task.&nbsp; We need to constantly improve in this area.&nbsp; Now stop listening to me and get back to work!!!</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2008/04/14/seriously-are-you-a-good-listener/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

