<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2T Training &#187; job titles</title>
	<atom:link href="http://www.b2ttraining.com/tag/job-titles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2ttraining.com</link>
	<description>Connecting Business Requirements to Technology</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Webinar: Have You Had Your Senior BA Moment?</title>
		<link>http://www.b2ttraining.com/2010/01/29/webinar-have-you-had-your-senior-ba-moment/</link>
		<comments>http://www.b2ttraining.com/2010/01/29/webinar-have-you-had-your-senior-ba-moment/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:08:35 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[BA development]]></category>
		<category><![CDATA[BA Professinal]]></category>
		<category><![CDATA[business analysis profession]]></category>
		<category><![CDATA[Business Analysis Training]]></category>
		<category><![CDATA[job titles]]></category>
		<category><![CDATA[Training Update]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=1878</guid>
		<description><![CDATA[[ June 10, 2010; 2:00 pm to 4:00 pm. ] The more experienced a business analyst becomes the more they become invaluable to organizations. In today’s business environment many senior business analysts are underutilized and under-challenged. For managers of business analysts, this webinar will provide practical tips and recommendations to organize your team to maximize BA performance.  Understanding how to fully utilize the senior business [...]]]></description>
			<content:encoded><![CDATA[<p>The more experienced a business analyst becomes the more they become invaluable to organizations. In today’s business environment many senior business analysts are underutilized and under-challenged. For managers of business analysts, this webinar will provide practical tips and recommendations to organize your team to maximize BA performance.  Understanding how to fully utilize the senior business analyst will help grow the individual as well develop the junior business analysts. For the business analyst, this webinar will provide ways to use the skills of a senior BA to make a direct impact on your team and organization.  During the webinar everyone will complete a self assessment to get a sense of their level of BA experience and knowledge. </p>
<p><strong>Learning Points:</strong></p>
<ul>
<li>The key characteristics of a senior business analyst</li>
<li>How a BA organization structure can impact BA performance</li>
<li>Effective utilization of senior business analysts in an organization</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2010/01/29/webinar-have-you-had-your-senior-ba-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who performs business analysis work in your organization?</title>
		<link>http://www.b2ttraining.com/2009/06/26/who-performs-business-analysis-work-in-your-organization/</link>
		<comments>http://www.b2ttraining.com/2009/06/26/who-performs-business-analysis-work-in-your-organization/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:50:05 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business analysis profession]]></category>
		<category><![CDATA[job titles]]></category>
		<category><![CDATA[PM]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=1611</guid>
		<description><![CDATA[Over the past few years I have been advocating that business analysis is a distinct profession, separate from project management, separate from development, separate from quality assurance. I believe that eliciting, and analyzing requirements; and making sure they are used to create a good quality solution is a full time job. I also believe that if [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years I have been advocating that business analysis is a distinct profession, separate from project management, separate from development, separate from quality assurance. I believe that eliciting, and analyzing requirements; and making sure they are used to create a good quality solution is a full time job. I also believe that if an individual can focus on this type of work, they improve and become more proficient. </p>
<p>I also recognize the reality that many organizations expect employees to perform multiple roles. I understand that on small projects one person may be the BA, PM, QA and developer! So I am interested in the titles of people who are actually doing business analysis work. Some of these individuals are not aware of the IIBA or of the phrase we have decided to use to describe requirements work (business analysis).  We are working to use the title less, and the description of the work more, to reach out to individuals who would benefit by knowing about business analysis tools, techniques, and standards.</p>
<p>In addition, having strong problem solving, communication, and analytical skills will improve the productivity of most professions. These are critical skills to the success of every organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2009/06/26/who-performs-business-analysis-work-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
