<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2T Training &#187; BA development</title>
	<atom:link href="http://www.b2ttraining.com/tag/ba-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2ttraining.com</link>
	<description>Connecting Business Requirements to Technology</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Webinar: Have You Had Your Senior BA Moment?</title>
		<link>http://www.b2ttraining.com/2010/01/29/webinar-have-you-had-your-senior-ba-moment/</link>
		<comments>http://www.b2ttraining.com/2010/01/29/webinar-have-you-had-your-senior-ba-moment/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:08:35 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[BA development]]></category>
		<category><![CDATA[BA Professinal]]></category>
		<category><![CDATA[business analysis profession]]></category>
		<category><![CDATA[Business Analysis Training]]></category>
		<category><![CDATA[job titles]]></category>
		<category><![CDATA[Training Update]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=1878</guid>
		<description><![CDATA[[ June 10, 2010; 2:00 pm to 4:00 pm. ] The more experienced a business analyst becomes the more they become invaluable to organizations. In today’s business environment many senior business analysts are underutilized and under-challenged. For managers of business analysts, this webinar will provide practical tips and recommendations to organize your team to maximize BA performance.  Understanding how to fully utilize the senior business [...]]]></description>
			<content:encoded><![CDATA[<p>The more experienced a business analyst becomes the more they become invaluable to organizations. In today’s business environment many senior business analysts are underutilized and under-challenged. For managers of business analysts, this webinar will provide practical tips and recommendations to organize your team to maximize BA performance.  Understanding how to fully utilize the senior business analyst will help grow the individual as well develop the junior business analysts. For the business analyst, this webinar will provide ways to use the skills of a senior BA to make a direct impact on your team and organization.  During the webinar everyone will complete a self assessment to get a sense of their level of BA experience and knowledge. </p>
<p><strong>Learning Points:</strong></p>
<ul>
<li>The key characteristics of a senior business analyst</li>
<li>How a BA organization structure can impact BA performance</li>
<li>Effective utilization of senior business analysts in an organization</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2010/01/29/webinar-have-you-had-your-senior-ba-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: What?! You Don’t Want to Be a PM?</title>
		<link>http://www.b2ttraining.com/2010/01/29/webinar-what-you-don%e2%80%99t-want-to-be-a-pm/</link>
		<comments>http://www.b2ttraining.com/2010/01/29/webinar-what-you-don%e2%80%99t-want-to-be-a-pm/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:03:07 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[BA development]]></category>
		<category><![CDATA[BA Professinal]]></category>
		<category><![CDATA[business analysis profession]]></category>
		<category><![CDATA[Business Analysis Training]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[mentor]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=1874</guid>
		<description><![CDATA[[ April 22, 2010; 2:00 pm to 4:00 pm. ] As you progress in your career do you know your options?  Many companies have linear career paths for business analysts where they grow up to be project managers.  Although business analysts and project managers share some skills, the business analysis role has a very different focus than the project manager role.  Some business analysts do [...]]]></description>
			<content:encoded><![CDATA[<p>As you progress in your career do you know your options?  Many companies have linear career paths for business analysts where they grow up to be project managers.  Although business analysts and project managers share some skills, the business analysis role has a very different focus than the project manager role.  Some business analysts do want to be project managers and there should be a career path available.  But, it should not be the only one. </p>
<p> <strong>Learning Points</strong></p>
<ul>
<li>The real difference between a PM and BA</li>
<li>Leverage project management skills to make yourself a better business analyst</li>
<li>Build a great PM and BA partnership</li>
<li>Career paths beyond project management</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2010/01/29/webinar-what-you-don%e2%80%99t-want-to-be-a-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIBADD is really Great!!</title>
		<link>http://www.b2ttraining.com/2009/10/22/wibadd-is-really-great/</link>
		<comments>http://www.b2ttraining.com/2009/10/22/wibadd-is-really-great/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:03:49 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BA development]]></category>
		<category><![CDATA[IIBA]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=1737</guid>
		<description><![CDATA[Tuesday the Wisconsin IIBA Chapters hosted a BA Development Day called WIBADD! What a great event. Over 400 BAs gathered in the Alliance Energy Center in Madison, Wisconsin to share their experiences and knowledge. The event was extremely well run and provided everyone with lots of networking opportunties. Door prizes included two WI game systems [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday the Wisconsin IIBA Chapters hosted a BA Development Day called WIBADD! What a great event. Over 400 BAs gathered in the Alliance Energy Center in Madison, Wisconsin to share their experiences and knowledge. The event was extremely well run and provided everyone with lots of networking opportunties. Door prizes included two WI game systems and lots of gift cards. Kathleen Barret, President and CEO of the IIBA gave the keynote address advising BAs on how to manage their careers. She noted that this was probably the largest gathering of BAs ever anywhere in the world! Go Wisconsin!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2009/10/22/wibadd-is-really-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
