If an organization does not have enough people to fill a private on-site or virtual class (typically eight or more), we encourage sending students to one of our scheduled public classes. B2T Training offers public classes in a number of convenient locations across the country, live virtual classes and our international partners offer public classes outside of the United States.
**Register and pay for three courses at the same time and receive a 10% discount. Groups of three or more employees from the same company who register and pay for one course may also receive a 10% discount. Discounts are applied at the time of purchase.**
Students registering for virtual classes within one week of the start date may incur an increased fee for expedited shipment of materials.
We reserve the right to cancel a class within 2 weeks of start date due to low enrollment. Students must cancel prior to 2 weeks to receive a full refund. Students cancelling inside of 2 weeks will be charged the full amount and have the opportunity to apply 50% of the class fee toward future classes within 1 year.
Essential Skills for Business Analysis | $2395 | |
| Live Virtual Course | Select Dates | |
| On-Site Classes: | ||
Jun 17 – Jun 20, 2013 | Hartford, CT | Register |
Aug 19 – Aug 22, 2013 | Atlanta, GA | Register |
Sep 9 – Sep 12, 2013 | Chicago - Oakbrook, IL | Register |
Dec 9 – Dec 12, 2013 | Atlanta, GA | Register |
Business Process Analysis | $1995 | |
May 21 – May 23, 2013 | Chicago - Oakbrook, IL | Register |
Jul 23 – Jul 25, 2013 | Louisville, KY | Register |
Sep 10 – Sep 12, 2013 | Atlanta, GA | Register |
Nov 5 – Nov 7, 2013 | Hartford, CT | Register |
Detailing Business Data Requirements | $1995 | |
Jun 18 – Jun 20, 2013 | Chicago - Oakbrook, IL | Register |
Sep 24 – Sep 26, 2013 | Louisville, KY | Register |
Use Case Modeling and Solution Requirements | $1995 | |
Jun 4 – Jun 6, 2013 | Atlanta, GA | Register |
Oct 1 – Oct 3, 2013 | Chicago - Oakbrook, IL | Register |
Nov 12 – Nov 14, 2013 | Louisville, KY | Register |
Advanced Business Analyst Courses
Developing a Business Analysis Work Plan | $1995 | |
Oct 22 – Oct 24, 2013 | Chicago - Oakbrook, IL | Register |
Business Analysis in an Agile Environment | $1595 | |
Jul 16 – Jul 17, 2013 | Atlanta, GA | Register |
Facilitating Requirements for Business Analysis | $1995 | |
Nov 12 – Nov 14, 2013 | Chicago - Oakbrook, IL | Register |
Specialized Courses
Decision Modeling Essentials | $1595 | |
Sep 19 – Sep 20, 2013 | Atlanta, GA | Register |
Virtual Courses
Requirements Elicitation and Review | $665 | |
Jul 15 – Jul 16, 2013 | Virtual 9:00am - 12:30pm EST | Register |
Sep 16 – Sep 17, 2013 | Virtual 9:00am - 12:30pm EST | Register |
Developing an Effective Business Case | $665 | |
Aug 15 – Aug 16, 2013 | Virtual 1:00 - 4:30PM EST | Register |
Stakeholder Analysis | $665 | |
Jun 10 – Jun 11, 2013 | Virtual 1:00 - 4:30PM EST | Register |
Requirements Analysis Techniques | $665 | |
Jul 17 – Jul 18, 2013 | Virtual 9:00am - 12:30pm EST | Register |
Sep 18 – Sep 19, 2013 | Virtual 9:00am - 12:30pm EST | Register |
Scope Your Area of Analysis | $665 | |
May 20 – May 21, 2013 | Virtual 1:00 - 4:30PM EST | Register |
Jul 22 – Jul 23, 2013 | Virtual 9:00am - 12:30pm EST | Register |
Sep 30 – Oct 1, 2013 | Virtual 9:00am - 12:30pm EST | Register |
Requirements Management | $665 | |
May 22 – May 23, 2013 | Virtual 1:00 - 4:30PM EST | Register |
Jul 24 – Jul 25, 2013 | Virtual 9:00am - 12:30pm EST | Register |
Oct 2 – Oct 3, 2013 | Virtual 9:00am - 12:30pm EST | Register |
Overview of Business Analysis | $195 | |
Aug 13 – Aug 13, 2013 | Virtual 9:30 - 12:30PM EST | Register |
