<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2T Training &#187; Events</title>
	<atom:link href="http://www.b2ttraining.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2ttraining.com</link>
	<description>Connecting Business Requirements to Technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kupe Speaking at Charlotte IIBA Chapter</title>
		<link>http://www.b2ttraining.com/2012/01/30/kupe-speaking-at-charlotte-iiba-chapter/</link>
		<comments>http://www.b2ttraining.com/2012/01/30/kupe-speaking-at-charlotte-iiba-chapter/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:15:55 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=2737</guid>
		<description><![CDATA[[ February 23, 2012; 6:00 pm to 9:00 pm. ] Kupe is delivering his presentation titled, Developing a Business Analysis Work Plan.  Using the BA Planning Framework™, this presentation provides and approach to planning that ensures the Business Analyst understands the characteristics of the stakeholders, the background of the project, and their organization’s environment in order to appropriately plan and estimate their work.

If you are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/in/kupetheba" target="_blank"><img class="alignleft size-thumbnail wp-image-2047" title="Kupe" src="http://www.b2ttraining.com/wp-content/uploads/Kupersmith1_web-100x150.jpg" alt="" width="70" height="105" /></a>Kupe is delivering his presentation titled, <em>Developing a Business Analysis Work Plan</em>.  Using the BA Planning Framework™, this presentation provides and approach to planning that ensures the Business Analyst understands the characteristics of the stakeholders, the background of the project, and their organization’s environment in order to appropriately plan and estimate their work.</p>
<p>If you are in the Charlotte, NC area on February 23rd please joing the IIBA Charlotte Metro Chapter and Kupe for a great evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2012/01/30/kupe-speaking-at-charlotte-iiba-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Hour with Kupe</title>
		<link>http://www.b2ttraining.com/2012/02/01/blog-hour-with-kupe/</link>
		<comments>http://www.b2ttraining.com/2012/02/01/blog-hour-with-kupe/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:25:36 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=2750</guid>
		<description><![CDATA[[ March 8, 2012; 2:00 pm to 3:00 pm. ] Join Kupe for a 1 hour webinar with BA Times.  In this session Kupe will discuss the topics of his 10 most popular blog posts. Kupe’s blog focuses on those skills business analysts need to differentiate themselves and tips for BA managers to identify the best talent. Some of the most popular topics include questions to [...]]]></description>
			<content:encoded><![CDATA[<p>Join Kupe for a 1 hour webinar with BA Times.  In this session Kupe will discuss the topics of his 10 most popular <a href="http://www.batimes.com/kupe-kupersmith/" target="_blank">blog posts</a>. Kupe’s blog focuses on those skills business analysts need to differentiate themselves and tips for BA managers to identify the best talent. Some of the most popular topics include questions to ask BA candidates, the value of BA processes, the right attitude for a business analyst, and the characteristics of a senior business analyst. The rapid fire format of the session will have Kupe spending about 6 minutes per topic with the attendees getting to ask questions and provide input to each topic. If you don’t like one topic, that’s OK, just wait 6 minutes for the next one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2012/02/01/blog-hour-with-kupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2T Training BA Experts in Philadelphia</title>
		<link>http://www.b2ttraining.com/2012/01/12/b2t-training-ba-experts-in-philadelphia/</link>
		<comments>http://www.b2ttraining.com/2012/01/12/b2t-training-ba-experts-in-philadelphia/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:25:30 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=2696</guid>
		<description><![CDATA[[ April 16, 2012 to April 19, 2012. ] Kupe and Paul are headed to the Philadelphia Project Summit / Business Analysis World in April.  Paul will be doing a symposium session and full day conference.  Kupe will be doing the the closing plenary and a full day workshop.

For information regarding our sessions click here.  Registration is open...don't miss this one.]]></description>
			<content:encoded><![CDATA[<p>Kupe and Paul are headed to the Philadelphia Project Summit / Business Analysis World in April.  Paul will be doing a symposium session and full day conference.  Kupe will be doing the the closing plenary and a full day workshop.</p>
<p>For information regarding our sessions <a href="http://www.projectsummit.com/philadelphia/program-sessions.html" target="_blank">click here</a>.  <a href="http://www.projectsummit.com/philadelphia/registration.html" target="_blank">Registration</a> is open&#8230;don&#8217;t miss this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2012/01/12/b2t-training-ba-experts-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kupe is Closing the Central Indiana IIBA Chapter Professional Development Day</title>
		<link>http://www.b2ttraining.com/2012/01/30/kupe-is-closing-the-central-indiana-iiba-chapter-professional-development-day/</link>
		<comments>http://www.b2ttraining.com/2012/01/30/kupe-is-closing-the-central-indiana-iiba-chapter-professional-development-day/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:51:08 +0000</pubDate>
		<dc:creator>Kupe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.b2ttraining.com/?p=2742</guid>
		<description><![CDATA[[ April 20, 2012; 8:00 am to 4:15 pm. ] Kupe is the closing keynote presenter at the inaugural Central Indiana IIBA chapter professional development day.  Kupe is delivering his Don't Hesitate...Take Risks to Innovate presentation where he encourages the audience to take risks so they can innovate in their business analysis career.

If you are in the Carmel, IN area on 4/20 register for this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com/in/kupetheba"><img class="alignleft size-thumbnail wp-image-2047" title="Kupe" src="http://www.b2ttraining.com/wp-content/uploads/Kupersmith1_web-100x150.jpg" alt="" width="70" height="105" /></a>Kupe is the closing keynote presenter at the inaugural Central Indiana IIBA chapter professional development day.  Kupe is delivering his Don&#8217;t Hesitate&#8230;Take Risks to Innovate presentation where he encourages the audience to take risks so they can innovate in their business analysis career.</p>
<p>If you are in the Carmel, IN area on 4/20 register for this great event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b2ttraining.com/2012/01/30/kupe-is-closing-the-central-indiana-iiba-chapter-professional-development-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

