<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimating analysis time</title>
	<atom:link href="http://www.b2ttraining.com/2008/02/25/estimating-analysis-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2ttraining.com/2008/02/25/estimating-analysis-time/</link>
	<description>Connecting Business Requirements to Technology</description>
	<lastBuildDate>Fri, 05 Mar 2010 18:26:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig</title>
		<link>http://www.b2ttraining.com/2008/02/25/estimating-analysis-time/comment-page-1/#comment-2521</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 24 May 2008 11:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/128/estimating-analysis-time#comment-2521</guid>
		<description>Thanks

Interesting perspective on which type of time to track.  The PM may care about effort, but only so far as you can fiot the work in to available time.

Once they start scheduling various workstream and committing to deadlnes they then get more focused on when you can complete the task, right?

I guess cost management and capability are the priorities at first but once you are underway you have to make deadlines so subsequent tasks can get started.</description>
		<content:encoded><![CDATA[<p>Thanks</p>
<p>Interesting perspective on which type of time to track.  The PM may care about effort, but only so far as you can fiot the work in to available time.</p>
<p>Once they start scheduling various workstream and committing to deadlnes they then get more focused on when you can complete the task, right?</p>
<p>I guess cost management and capability are the priorities at first but once you are underway you have to make deadlines so subsequent tasks can get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Carkenord</title>
		<link>http://www.b2ttraining.com/2008/02/25/estimating-analysis-time/comment-page-1/#comment-2520</link>
		<dc:creator>Barbara Carkenord</dc:creator>
		<pubDate>Fri, 29 Feb 2008 20:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/128/estimating-analysis-time#comment-2520</guid>
		<description>Craig,

I like to estimate work time. Elapse time requires you to know all of the other things that may get in your way and is much less reliable. The important thing about work time is for everyone to understand that it is the amount of time needed if you weren&#039;t working on ANYTHING else! Most project managers ask for work time and then schedule their project resources for 6 work hours per 8 hour day. This allows time for non-project meetings, breaks, other ongoing assignments, etc.

I looked at your discussion on time tracking and enjoyed it. Keep up the good work!

Barb</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>I like to estimate work time. Elapse time requires you to know all of the other things that may get in your way and is much less reliable. The important thing about work time is for everyone to understand that it is the amount of time needed if you weren&#8217;t working on ANYTHING else! Most project managers ask for work time and then schedule their project resources for 6 work hours per 8 hour day. This allows time for non-project meetings, breaks, other ongoing assignments, etc.</p>
<p>I looked at your discussion on time tracking and enjoyed it. Keep up the good work!</p>
<p>Barb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estimating the Analysis Process &#38;laquo; Business Analysis Deconstructed</title>
		<link>http://www.b2ttraining.com/2008/02/25/estimating-analysis-time/comment-page-1/#comment-2519</link>
		<dc:creator>Estimating the Analysis Process &#38;laquo; Business Analysis Deconstructed</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/128/estimating-analysis-time#comment-2519</guid>
		<description>[...] Estimating the Analysis&nbsp;Process February 27, 2008 12:01 pm &#8212; Rob Meyer    So it&#8217;s clear to me that I&#8217;m coming at business analysis from a different place than a lot of people. That is very obvious when I catch articles like this one on Estimating Analysis Time from the Business Analyst Blog.  An important BA skill is the ability to accurately estimate the amount of time required to perform analysis work and be able to explain and justify it to project managers and sponsors. [...]</description>
		<content:encoded><![CDATA[<p>[...] Estimating the Analysis&#38;nbsp;Process February 27, 2008 12:01 pm &#38;#8212; Rob Meyer    So it&#38;#8217;s clear to me that I&#38;#8217;m coming at business analysis from a different place than a lot of people. That is very obvious when I catch articles like this one on Estimating Analysis Time from the Business Analyst Blog.  An important BA skill is the ability to accurately estimate the amount of time required to perform analysis work and be able to explain and justify it to project managers and sponsors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.b2ttraining.com/2008/02/25/estimating-analysis-time/comment-page-1/#comment-2518</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 26 Feb 2008 11:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/128/estimating-analysis-time#comment-2518</guid>
		<description>Barbara What do you think is more important; estimating work time or elapse time? Also a bottom up estimating process is best as it allows for a total quality approach to requirements (the way things should be) but what about when someone hires you and says you have two weeks... By the way we are midway through a series of posts on ime tracking at www.betterprojects.net right now. Come and have a look. We&#039;d love to hear your thoughts.</description>
		<content:encoded><![CDATA[<p>Barbara What do you think is more important; estimating work time or elapse time? Also a bottom up estimating process is best as it allows for a total quality approach to requirements (the way things should be) but what about when someone hires you and says you have two weeks&#8230; By the way we are midway through a series of posts on ime tracking at <a href="http://www.betterprojects.net" rel="nofollow">http://www.betterprojects.net</a> right now. Come and have a look. We&#8217;d love to hear your thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
