<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intelligent business analysis &#8211; Now!</title>
	<atom:link href="http://www.b2ttraining.com/2008/01/22/intelligent-business-analysis-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2ttraining.com/2008/01/22/intelligent-business-analysis-now/</link>
	<description>Connecting Business Requirements to Technology</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:15:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kerber</title>
		<link>http://www.b2ttraining.com/2008/01/22/intelligent-business-analysis-now/comment-page-1/#comment-2510</link>
		<dc:creator>Kerber</dc:creator>
		<pubDate>Thu, 24 Jan 2008 01:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/125/intelligent-business-analysis-now#comment-2510</guid>
		<description>I used to rely on the comparison between a BA and a construction architect. I believe that most of the way of thinking is analog. The funny thing was that my company is building a huge building and my boss was really impressed with the job done by the architect responsible. He started to tell us (the BA team) that we should learn somethings with him about how to gather requirements and finish our BRDs faster. We found the idea interesting and went researching. If there&#039;s a better way of doing it, let&#039;s find it. My boss told us that it took only one and a half month for the architect to make the whole project (and it was impressive), but we found out that what he did (and what was being called the whole project) was only design what was needed for the main structure to be assembled. Now that the structure is up he&#039;s starting to focus on the details and to listen to the stakeholders. For us, there was nothing impressive in this approach. We actually consider that he risked too much designing that big structure without going a little farther on the requirements, but that&#039;s the difference, nobody will tell him to move a huge wall, it&#039;s not a software, it&#039;s concrete, they will just adapt themselves. People are harder than softwares and softer than concrete.</description>
		<content:encoded><![CDATA[<p>I used to rely on the comparison between a BA and a construction architect. I believe that most of the way of thinking is analog. The funny thing was that my company is building a huge building and my boss was really impressed with the job done by the architect responsible. He started to tell us (the BA team) that we should learn somethings with him about how to gather requirements and finish our BRDs faster. We found the idea interesting and went researching. If there&#8217;s a better way of doing it, let&#8217;s find it. My boss told us that it took only one and a half month for the architect to make the whole project (and it was impressive), but we found out that what he did (and what was being called the whole project) was only design what was needed for the main structure to be assembled. Now that the structure is up he&#8217;s starting to focus on the details and to listen to the stakeholders. For us, there was nothing impressive in this approach. We actually consider that he risked too much designing that big structure without going a little farther on the requirements, but that&#8217;s the difference, nobody will tell him to move a huge wall, it&#8217;s not a software, it&#8217;s concrete, they will just adapt themselves. People are harder than softwares and softer than concrete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.b2ttraining.com/2008/01/22/intelligent-business-analysis-now/comment-page-1/#comment-2509</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/125/intelligent-business-analysis-now#comment-2509</guid>
		<description>Rajeev, Thank you for your excellent contribution. You are so right that users are very critical stakeholders to any project.

I also love your comment about business value and that is part of what I mean by &quot;Know your business&quot;. We should know the business drivers and value that every project brings and how it supports the strategic goals of our organization. Business Analysts should be asking these questions. The business value of of a project should be continually evaluated throughout the life of the project. This knowledge helps business analysis professionals control scope creep that does not add value and contribute to the purpose of the project. Thanks again for your comments!</description>
		<content:encoded><![CDATA[<p>Rajeev, Thank you for your excellent contribution. You are so right that users are very critical stakeholders to any project.</p>
<p>I also love your comment about business value and that is part of what I mean by &#8220;Know your business&#8221;. We should know the business drivers and value that every project brings and how it supports the strategic goals of our organization. Business Analysts should be asking these questions. The business value of of a project should be continually evaluated throughout the life of the project. This knowledge helps business analysis professionals control scope creep that does not add value and contribute to the purpose of the project. Thanks again for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Carkenord</title>
		<link>http://www.b2ttraining.com/2008/01/22/intelligent-business-analysis-now/comment-page-1/#comment-2508</link>
		<dc:creator>Barbara Carkenord</dc:creator>
		<pubDate>Wed, 23 Jan 2008 15:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/125/intelligent-business-analysis-now#comment-2508</guid>
		<description>Rajeev,
Excellent point. Excellent business analysis professionals are always thinking about how best to spend their time. Every day we should be confirming that we are working on activities that will bring the highest value to our organizations. Doing something just because it is in a plan is not a good enough reason! Barb</description>
		<content:encoded><![CDATA[<p>Rajeev,<br />
Excellent point. Excellent business analysis professionals are always thinking about how best to spend their time. Every day we should be confirming that we are working on activities that will bring the highest value to our organizations. Doing something just because it is in a plan is not a good enough reason! Barb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Singh</title>
		<link>http://www.b2ttraining.com/2008/01/22/intelligent-business-analysis-now/comment-page-1/#comment-2507</link>
		<dc:creator>Rajeev Singh</dc:creator>
		<pubDate>Tue, 22 Jan 2008 23:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/page/business-analyst-blog/archives/125/intelligent-business-analysis-now#comment-2507</guid>
		<description>Great tips! One caveat though - consider your users as stakeholders. Don&#039;t ignore them. If I were to add anything it would be just one more point - consider business value of anything you do. Don&#039;t do it because your plan says so. If your 6 month old plan has an item to implement that doesn&#039;t provide any value today or in the future, don&#039;t do it. Rajeev</description>
		<content:encoded><![CDATA[<p>Great tips! One caveat though &#8211; consider your users as stakeholders. Don&#8217;t ignore them. If I were to add anything it would be just one more point &#8211; consider business value of anything you do. Don&#8217;t do it because your plan says so. If your 6 month old plan has an item to implement that doesn&#8217;t provide any value today or in the future, don&#8217;t do it. Rajeev</p>
]]></content:encoded>
	</item>
</channel>
</rss>
