<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Traceability must be planned</title>
	<atom:link href="http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/</link>
	<description>Connecting Business Requirements to Technology</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:31:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: oCraig</title>
		<link>http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/comment-page-1/#comment-1079</link>
		<dc:creator>oCraig</dc:creator>
		<pubDate>Thu, 11 Oct 2007 12:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/#comment-1079</guid>
		<description>Kerber Extend the columns out to the testing phases and then to implementation. Plan your requirements&#039; journey right through to the end. When things get dropped off you are alerted. Also it helps you get your test plan and test cases organized early.</description>
		<content:encoded><![CDATA[<p>Kerber Extend the columns out to the testing phases and then to implementation. Plan your requirements&#8217; journey right through to the end. When things get dropped off you are alerted. Also it helps you get your test plan and test cases organized early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerber</title>
		<link>http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/comment-page-1/#comment-1078</link>
		<dc:creator>Kerber</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/#comment-1078</guid>
		<description>I&#039;m with Jakub, requirements traceability is not clear for me too. Each new project seems to show me the need for more traceability. One tool I&#039;m using now is a simple table, as suggested by you, that contains the scope items (user requirements), the use case it affects and a description of how the requirement affects the use case. It is particular useful when you are modeling changes in a system that already exists because the system analyst does not have search for modifications in the use cases or compare the current documentation with the previous one. Kerber ITBA - Digitro Technology www.digitro.com www.kerber.com.br</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Jakub, requirements traceability is not clear for me too. Each new project seems to show me the need for more traceability. One tool I&#8217;m using now is a simple table, as suggested by you, that contains the scope items (user requirements), the use case it affects and a description of how the requirement affects the use case. It is particular useful when you are modeling changes in a system that already exists because the system analyst does not have search for modifications in the use cases or compare the current documentation with the previous one. Kerber ITBA &#8211; Digitro Technology <a href="http://www.digitro.com" rel="nofollow">http://www.digitro.com</a> <a href="http://www.kerber.com.br" rel="nofollow">http://www.kerber.com.br</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Strzem&#38;#380;alski</title>
		<link>http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/comment-page-1/#comment-1077</link>
		<dc:creator>Jakub Strzem&#38;#380;alski</dc:creator>
		<pubDate>Wed, 10 Oct 2007 06:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/#comment-1077</guid>
		<description>Barbara, Craig,

Thanks very much for your suggestions, will definately give them a try.

Actually the first technique will be perfect for me right now as I&#039;m thrown into an already ongoing project and I&#039;m not quite clear about where all the ideas originate from :)</description>
		<content:encoded><![CDATA[<p>Barbara, Craig,</p>
<p>Thanks very much for your suggestions, will definately give them a try.</p>
<p>Actually the first technique will be perfect for me right now as I&#8217;m thrown into an already ongoing project and I&#8217;m not quite clear about where all the ideas originate from <img src='http://www.b2ttraining.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Brown</title>
		<link>http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/comment-page-1/#comment-1076</link>
		<dc:creator>Craig Brown</dc:creator>
		<pubDate>Wed, 10 Oct 2007 03:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/#comment-1076</guid>
		<description>Thanks Barbara!  i love a good RTM. One of the most useful management and comms tools a BA can have.

Jakub - How about excel as a starter.  You know the tool and requirements themselves can vary by project.  put in a column for each phase of the project and tick or comment as you pass through it.

&lt;a href=&quot;http://betterprojects.blogspot.com/search?q=v-model&quot; rel=&quot;nofollow&quot;&gt;Here is an example&lt;/a&gt; software dev process with milestones for a reference point.</description>
		<content:encoded><![CDATA[<p>Thanks Barbara!  i love a good RTM. One of the most useful management and comms tools a BA can have.</p>
<p>Jakub &#8211; How about excel as a starter.  You know the tool and requirements themselves can vary by project.  put in a column for each phase of the project and tick or comment as you pass through it.</p>
<p><a href="http://betterprojects.blogspot.com/search?q=v-model" rel="nofollow">Here is an example</a> software dev process with milestones for a reference point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Carkenord</title>
		<link>http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/comment-page-1/#comment-1075</link>
		<dc:creator>Barbara Carkenord</dc:creator>
		<pubDate>Wed, 10 Oct 2007 02:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/#comment-1075</guid>
		<description>Jakub,
You are not the only one learning about traceability. The easiest tool is a matrix (you can use an Excel spreadsheet or Word table). Any of your requirements components can be traced. For example, if you have high level project objectives you can matrix them against detailed requirements. You are showing which requirements will support each objective. If you find an objective without any requirements than you missed a requirement. If you find a requirement that doesn&#039;t support an objective, you have an unnecessary requirement or missing objective. Try it out and see how you like it! Let us know how you do.</description>
		<content:encoded><![CDATA[<p>Jakub,<br />
You are not the only one learning about traceability. The easiest tool is a matrix (you can use an Excel spreadsheet or Word table). Any of your requirements components can be traced. For example, if you have high level project objectives you can matrix them against detailed requirements. You are showing which requirements will support each objective. If you find an objective without any requirements than you missed a requirement. If you find a requirement that doesn&#8217;t support an objective, you have an unnecessary requirement or missing objective. Try it out and see how you like it! Let us know how you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Strzem&#38;#380;alski</title>
		<link>http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/comment-page-1/#comment-1074</link>
		<dc:creator>Jakub Strzem&#38;#380;alski</dc:creator>
		<pubDate>Tue, 09 Oct 2007 16:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/10/09/traceability-must-be-planned/#comment-1074</guid>
		<description>I must admit that requirements traceability is still a dubious subject for me, could you suggest some sample techniques or tools which could be helpful in the process?</description>
		<content:encoded><![CDATA[<p>I must admit that requirements traceability is still a dubious subject for me, could you suggest some sample techniques or tools which could be helpful in the process?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

