<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another One for the Toolbox</title>
	<atom:link href="http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/</link>
	<description>Connecting Business Requirements to Technology</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:31:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kupe</title>
		<link>http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/comment-page-1/#comment-3696</link>
		<dc:creator>Kupe</dc:creator>
		<pubDate>Thu, 28 May 2009 14:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/#comment-3696</guid>
		<description>Great to hear from you Kerber and I&#039;m glad the trade-off matrix continues to help you out!</description>
		<content:encoded><![CDATA[<p>Great to hear from you Kerber and I&#8217;m glad the trade-off matrix continues to help you out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerber</title>
		<link>http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/comment-page-1/#comment-3695</link>
		<dc:creator>Kerber</dc:creator>
		<pubDate>Thu, 28 May 2009 14:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/#comment-3695</guid>
		<description>Today is may 28, 2009 and this great tool saved my skin again.</description>
		<content:encoded><![CDATA[<p>Today is may 28, 2009 and this great tool saved my skin again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kupe</title>
		<link>http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/comment-page-1/#comment-1069</link>
		<dc:creator>Kupe</dc:creator>
		<pubDate>Tue, 25 Sep 2007 01:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/#comment-1069</guid>
		<description>Claudio,

That&#039;s it!  I&#039;m sorry you are not being rewarded for your efforts, but hopefully next time you can use this matrix to help everyone realize a great success.  Keep it up!</description>
		<content:encoded><![CDATA[<p>Claudio,</p>
<p>That&#8217;s it!  I&#8217;m sorry you are not being rewarded for your efforts, but hopefully next time you can use this matrix to help everyone realize a great success.  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Kerber</title>
		<link>http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/comment-page-1/#comment-1068</link>
		<dc:creator>Claudio Kerber</dc:creator>
		<pubDate>Mon, 24 Sep 2007 18:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/#comment-1068</guid>
		<description>Great tool. We just delivered a major version for our Sales Force Automation system today and after the presentations I spent one hour discussing if it was a success or a partial success with my boss. From my point of view, when I&#039;ve got the project, we were in a very hard situation, the relationship with the costumer (internal) was horrible after two very bad scoped versions (not by me!). All he wanted at that time was to deliver something good to the costumer as fast as possible and he accepted the risk of investing only part of the time needed to a good analysis before jumping to programming. Today, 3 months later we have an improved process and a better team assemblage and having a bad scope is not acceptable anymore, but he forgot how he felt at that time and is comparing the project results with his new expectation. If I had a matrix like this at that time, it would be easy for us to remember what success meant at the time we started the project. Thanks for the tool. Kerber - ITBA - Digitro technology www.digitro.com www.kerber.com.br</description>
		<content:encoded><![CDATA[<p>Great tool. We just delivered a major version for our Sales Force Automation system today and after the presentations I spent one hour discussing if it was a success or a partial success with my boss. From my point of view, when I&#8217;ve got the project, we were in a very hard situation, the relationship with the costumer (internal) was horrible after two very bad scoped versions (not by me!). All he wanted at that time was to deliver something good to the costumer as fast as possible and he accepted the risk of investing only part of the time needed to a good analysis before jumping to programming. Today, 3 months later we have an improved process and a better team assemblage and having a bad scope is not acceptable anymore, but he forgot how he felt at that time and is comparing the project results with his new expectation. If I had a matrix like this at that time, it would be easy for us to remember what success meant at the time we started the project. Thanks for the tool. Kerber &#8211; ITBA &#8211; Digitro technology <a href="http://www.digitro.com" rel="nofollow">http://www.digitro.com</a> <a href="http://www.kerber.com.br" rel="nofollow">http://www.kerber.com.br</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/comment-page-1/#comment-1067</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 18 Sep 2007 07:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/#comment-1067</guid>
		<description>Thanks for sharing.  I presume there is some kind of method of prioritising, otherwise everything jut ends up being a fixed or firm tagret, right?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  I presume there is some kind of method of prioritising, otherwise everything jut ends up being a fixed or firm tagret, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-09-17 &#38;laquo; steinarcarlsen</title>
		<link>http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/comment-page-1/#comment-1066</link>
		<dc:creator>links for 2007-09-17 &#38;laquo; steinarcarlsen</dc:creator>
		<pubDate>Mon, 17 Sep 2007 21:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/17/another-one-for-the-toolbox/#comment-1066</guid>
		<description>[...] Another One for the Toolbox [...]</description>
		<content:encoded><![CDATA[<p>[...] Another One for the Toolbox [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

