<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eliciting Requirements</title>
	<atom:link href="http://www.b2ttraining.com/2007/09/04/eliciting-requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b2ttraining.com/2007/09/04/eliciting-requirements/</link>
	<description>Connecting Business Requirements to Technology</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:15:53 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angie</title>
		<link>http://www.b2ttraining.com/2007/09/04/eliciting-requirements/comment-page-1/#comment-1058</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Sat, 15 Sep 2007 01:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/04/eliciting-requirements/#comment-1058</guid>
		<description>Oh by the way, Chris - may I say &#34;Amen&#34; to your comments about documenting system use cases before moving on to the mock-ups!!!</description>
		<content:encoded><![CDATA[<p>Oh by the way, Chris &#8211; may I say &#38;#34;Amen&#38;#34; to your comments about documenting system use cases before moving on to the mock-ups!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.b2ttraining.com/2007/09/04/eliciting-requirements/comment-page-1/#comment-1057</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Sat, 15 Sep 2007 01:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/04/eliciting-requirements/#comment-1057</guid>
		<description>Thanks for your contributions - These are great. Keep &#039;em coming. I hope we get some more folks to comment.</description>
		<content:encoded><![CDATA[<p>Thanks for your contributions &#8211; These are great. Keep &#8216;em coming. I hope we get some more folks to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio Kerber</title>
		<link>http://www.b2ttraining.com/2007/09/04/eliciting-requirements/comment-page-1/#comment-1056</link>
		<dc:creator>Claudio Kerber</dc:creator>
		<pubDate>Wed, 12 Sep 2007 12:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/04/eliciting-requirements/#comment-1056</guid>
		<description>Well, I can say I&#039;m lucky. Since my company works on the IT field, it&#039;s often easy to jump right to the entity classes with the user and later think about the use cases that affect them. Of course we first map the current process and then work on the new concept. - Kerber ITBA - Digitro Technology www.digitro.com</description>
		<content:encoded><![CDATA[<p>Well, I can say I&#8217;m lucky. Since my company works on the IT field, it&#8217;s often easy to jump right to the entity classes with the user and later think about the use cases that affect them. Of course we first map the current process and then work on the new concept. &#8211; Kerber ITBA &#8211; Digitro Technology <a href="http://www.digitro.com" rel="nofollow">http://www.digitro.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.b2ttraining.com/2007/09/04/eliciting-requirements/comment-page-1/#comment-1055</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 08 Sep 2007 06:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/04/eliciting-requirements/#comment-1055</guid>
		<description>Instead of talking about the entire process of Eliciting Requirements I will comment on some of the pitfalls.

I think the biggest mistake that most companies/analysts make is not creating Business Process Flows and Business Use Cases of the current state of the business process.  This unifies the understanding of the business process among all of the Subject Matter Experts/Business Users.  As I&#039;m sure we have all experienced even the so called SMEs have different explanations and views of the current business process.

Then, from the current business process flows and business use cases we can begin to document the functional and non-functional requirements of a system that facilitates and optimizes the business process.  How do we do this?  Not by jumping into screen design.

Before creating screen mockups, take the time to document functional requirements and system use cases.  This gives everyone an unbiased view and opinion of what the system needs to achieve.  Most analysts start creating the screen mockups too soon and then create system use cases.  This typically results in screen designs that don&#039;t support the system requirements as elegantly as they could.  System Use Cases are written mentioning dropdowns, buttons, and links.  Even worse, they mention specific screens instead of allowing a function to be fulfilled across as many or as few screens as makes sense based on the purely logical requirement.

-Chris
ModernAnalyst.com, Core Member</description>
		<content:encoded><![CDATA[<p>Instead of talking about the entire process of Eliciting Requirements I will comment on some of the pitfalls.</p>
<p>I think the biggest mistake that most companies/analysts make is not creating Business Process Flows and Business Use Cases of the current state of the business process.  This unifies the understanding of the business process among all of the Subject Matter Experts/Business Users.  As I&#8217;m sure we have all experienced even the so called SMEs have different explanations and views of the current business process.</p>
<p>Then, from the current business process flows and business use cases we can begin to document the functional and non-functional requirements of a system that facilitates and optimizes the business process.  How do we do this?  Not by jumping into screen design.</p>
<p>Before creating screen mockups, take the time to document functional requirements and system use cases.  This gives everyone an unbiased view and opinion of what the system needs to achieve.  Most analysts start creating the screen mockups too soon and then create system use cases.  This typically results in screen designs that don&#8217;t support the system requirements as elegantly as they could.  System Use Cases are written mentioning dropdowns, buttons, and links.  Even worse, they mention specific screens instead of allowing a function to be fulfilled across as many or as few screens as makes sense based on the purely logical requirement.</p>
<p>-Chris<br />
ModernAnalyst.com, Core Member</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iraig Brown</title>
		<link>http://www.b2ttraining.com/2007/09/04/eliciting-requirements/comment-page-1/#comment-1054</link>
		<dc:creator>iraig Brown</dc:creator>
		<pubDate>Thu, 06 Sep 2007 06:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/04/eliciting-requirements/#comment-1054</guid>
		<description>Good old fashioned research is another path. For example research into best practices via google, industry hubs, research firms etc. I&#039;ve just done this as a first step into researching the functions and design of a new website.</description>
		<content:encoded><![CDATA[<p>Good old fashioned research is another path. For example research into best practices via google, industry hubs, research firms etc. I&#8217;ve just done this as a first step into researching the functions and design of a new website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Strzem&#38;#380;alski</title>
		<link>http://www.b2ttraining.com/2007/09/04/eliciting-requirements/comment-page-1/#comment-1053</link>
		<dc:creator>Jakub Strzem&#38;#380;alski</dc:creator>
		<pubDate>Tue, 04 Sep 2007 15:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.b2ttraining.com/2007/09/04/eliciting-requirements/#comment-1053</guid>
		<description>Angie, most often the mixture of prototyping and interviews is the way to go for me. I like to include the business representatives early in imagining the final product. Usually I&#039;m trying to avoid the very rough theory and create some tangible solutions on which we can work on later on. Using prototypes you can easily verify whether you have the commons understanding with your business customer.</description>
		<content:encoded><![CDATA[<p>Angie, most often the mixture of prototyping and interviews is the way to go for me. I like to include the business representatives early in imagining the final product. Usually I&#8217;m trying to avoid the very rough theory and create some tangible solutions on which we can work on later on. Using prototypes you can easily verify whether you have the commons understanding with your business customer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
